<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News Alerts</title>
	<atom:link href="http://latestnewsalert.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://latestnewsalert.com</link>
	<description>Just Another Sports And General News Blog</description>
	<lastBuildDate>Tue, 15 Jun 2010 09:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Earthquakes In California</title>
		<link>http://latestnewsalert.com/?p=578</link>
		<comments>http://latestnewsalert.com/?p=578#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:40:02 +0000</pubDate>
		<dc:creator>casben79</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[World events]]></category>
		<category><![CDATA[Earthquake Southern California]]></category>
		<category><![CDATA[San Andreas Fault]]></category>

		<guid isPermaLink="false">http://latestnewsalert.com/?p=578</guid>
		<description><![CDATA[There have been earthquake alerts for more than 10 seperate earthquakes, at depths of no more than 10 Km&#8217;s deep for Southern California. The strongest one at the time of writing this article was 5.9 on the Richter Scale, at a depth of just 6 Km. Lets all pray that this is not a precursor [...]]]></description>
			<content:encoded><![CDATA[<p>There have been earthquake alerts for more than 10 seperate earthquakes, at depths of no more than 10 Km&#8217;s deep for Southern California.</p>
<p>The strongest one at the time of writing this article was 5.9 on the Richter Scale, at a depth of just 6 Km.</p>
<p>Lets all pray that this is not a precursor to the big one that is well overdue on the San Andreas fault.</p>
<p>The San Andreas fault is a very active earthquake region and it is very common to have activity in that region, but to have over 10 earthquakes in such a short amount of time is a very worrying sign.</p>
<p>The San Andreas fault is a crack in the Earth&#8217;s crust in California, some 1100 kilometers long. There have been many massive earthquakes along that fault in the past, Notably in  1857, 1906 and 1989. </p>
<p>I will be sure to keep you updated on any significant updates on the recent activity in Southern California.</p>
<p>Here is a map of the San Andreas Fault.<br />
<a href="http://latestnewsalert.com/?attachment_id=580" rel="attachment wp-att-580"><img src="http://latestnewsalert.com/wp-content/uploads/2010/06/san-andreas-fault-map-284x300.jpg" alt="" title="San Andreas Fault" width="284" height="300" class="aligncenter size-medium wp-image-580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://latestnewsalert.com/?feed=rss2&amp;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Alert Indonesia</title>
		<link>http://latestnewsalert.com/?p=575</link>
		<comments>http://latestnewsalert.com/?p=575#comments</comments>
		<pubDate>Sun, 09 May 2010 07:14:09 +0000</pubDate>
		<dc:creator>casben79</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[World events]]></category>
		<category><![CDATA[Earthquake Indonesia]]></category>
		<category><![CDATA[Tsunami Alert Indonesia]]></category>

		<guid isPermaLink="false">http://latestnewsalert.com/?p=575</guid>
		<description><![CDATA[A massive earthquake, 7.3 on the Richter scale has struck off the west coast of Sumatra, a Tsunami alert has been issued. The Earthquake was 200 km (125 miles) SW of Lhokseumawe, Sumatra, Indonesia and was at a depth of 61.4 KM. There have been early reports of moderate damage in Bandah Aceh. with the epicenter [...]]]></description>
			<content:encoded><![CDATA[<p>A massive earthquake, 7.3 on the Richter scale has struck off the west coast of Sumatra, a Tsunami alert has been issued.</p>
<p>The Earthquake was 200 km (125 miles) SW of Lhokseumawe, Sumatra, Indonesia and was at a depth of 61.4 KM.</p>
<p>There have been early reports of moderate damage in Bandah Aceh. with the epicenter of the quake being  very near that of the 2004 9.2 magnitude earthquake that triggered the Indian Ocean tsunami, which killed about 220,000 people.</p>
<p>If anything eventuates of this I will be keeping you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestnewsalert.com/?feed=rss2&amp;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake 5.2 Western Australia</title>
		<link>http://latestnewsalert.com/?p=569</link>
		<comments>http://latestnewsalert.com/?p=569#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:19:55 +0000</pubDate>
		<dc:creator>casben79</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[5.2 western Australia]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[earthquake australia]]></category>

		<guid isPermaLink="false">http://latestnewsalert.com/?p=569</guid>
		<description><![CDATA[There has been an earthquake of 5.2 on the Richter scale at 8.17am local time in Western Australia this morning. At a depth of just 10km, and just 30KM NE of Kalgoorlie it is sure to have rattled a few people and broken a few windows. There are no reports of early dmage or injury, but earthquakes [...]]]></description>
			<content:encoded><![CDATA[<p>There has been an earthquake of 5.2 on the Richter scale at 8.17am local time in Western Australia this morning.</p>
<p>At a depth of just 10km, and just 30KM NE of Kalgoorlie it is sure to have rattled a few people and broken a few windows.</p>
<p>There are no reports of early dmage or injury, but earthquakes of that magnitude are extremely rare in Australia.</p>
<p>If there is any further developments, I will keep you informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestnewsalert.com/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Earthquake Aftermath</title>
		<link>http://latestnewsalert.com/?p=566</link>
		<comments>http://latestnewsalert.com/?p=566#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:57:37 +0000</pubDate>
		<dc:creator>casben79</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[World events]]></category>
		<category><![CDATA[8.8 Earthquake Chile]]></category>
		<category><![CDATA[Chile Earthquake Aftermath]]></category>
		<category><![CDATA[Tsunami Chile]]></category>

		<guid isPermaLink="false">http://latestnewsalert.com/?p=566</guid>
		<description><![CDATA[Well the danger from a tsunami has passed, The massive earthquake in Chile did generate a tsunami, but it wasn&#8217;t as powerful or anywhere near as devastating as initial reports suggested. The waves have been noticed in many areas including Hawaii but have caused no damage with waves rising about a meter. The Tsunami warnings [...]]]></description>
			<content:encoded><![CDATA[<p>Well the danger from a tsunami has passed, The massive earthquake in Chile did generate a tsunami, but it wasn&#8217;t as powerful or anywhere near as devastating as initial reports suggested.</p>
<p>The waves have been noticed in many areas including Hawaii but have caused no damage with waves rising about a meter.</p>
<p>The Tsunami warnings have been cancelled for all but Russia and japan.</p>
<p>The latest death toll from the disaster is reported to be 214 but will likely continue to rise for the next week or so while the authorities continue to sift through the rubble and debris looking for survivors.</p>
<p>It is too early to estimate the cost of the damage caused by this disaster. I will certainly be keeping everyone updated.</p>
<p>I can only hope that the world will support the people of Chile like they supported the people of Haiti in their recent disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestnewsalert.com/?feed=rss2&amp;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami hits Chile</title>
		<link>http://latestnewsalert.com/?p=563</link>
		<comments>http://latestnewsalert.com/?p=563#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:17:10 +0000</pubDate>
		<dc:creator>casben79</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[World events]]></category>
		<category><![CDATA[8.8 Earthquake Chile]]></category>
		<category><![CDATA[Chile earthquake]]></category>
		<category><![CDATA[chile tsunami]]></category>

		<guid isPermaLink="false">http://latestnewsalert.com/?p=563</guid>
		<description><![CDATA[Shortly after a massive earthquake devastated the Chilean nation and killed at least 78 people in Chile Saturday, a tsunami has come ashore on the Robinson Crusoe island of the Latin American country, President Michelle Bachelet said. The three-meter wave has hit the largest island in the Chilean Juan Fernandez archipelago, and was heading toward [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after a massive earthquake devastated the Chilean nation and killed at least 78 people in Chile Saturday, a tsunami has  come ashore on the Robinson Crusoe island of the Latin American country, President Michelle Bachelet said.</p>
<p>The three-meter wave has hit the largest island in the Chilean Juan Fernandez archipelago, and was heading toward Easter Island in the Pacific Ocean where evacuations to higher ground were underway.</p>
<p>Toll in Chile quake rises to 76 and will likely rise higher.</p>
<p>The earthquake has caused widespread damage, thousands are injured and many are dead, Damage has been reported in Santiago, about 320 km north of the epicenter as well as disrupting telephone and power lines in some areas.</p>
<p>Several aftershocks, including one that measured 6.9 on the Richter scale have followed the quake.</p>
<p>The Pacific Tsunami Warning Centre has issued a warning along the coast of Chile and Peru, and issued a tsunami watch for Colombia, Ecuador, Antarctica, Panama and Costa Rica, please see my previous post for details.</p>
<p>Lets hope all this kerfuffle amounts to nothing and it all passes as peacefully as possible.</p>
<p>I will be keeping you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestnewsalert.com/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Alert Details</title>
		<link>http://latestnewsalert.com/?p=557</link>
		<comments>http://latestnewsalert.com/?p=557#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:57:30 +0000</pubDate>
		<dc:creator>casben79</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[World events]]></category>
		<category><![CDATA[8.8 Earthquake Chile]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Widespread tsunami Alert]]></category>

		<guid isPermaLink="false">http://latestnewsalert.com/?p=557</guid>
		<description><![CDATA[There has been a very widespread Tsunami alert issued after the 8.8 Magnitude earthquake in Chile. Here are all the details I have as of 8:47Pm 27-2-10 AEST. A TSUNAMI WARNING IS IN EFFECT FOR CHILE PERU ECUADOR COLOMBIA ANTARCTICA PANAMA COSTA RICA NICARAGUA PITCAIRN HONDURAS EL SALVADOR GUATEMALA FR. POLYNESIA MEXICO COOK ISLANDS KIRIBATI [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a very widespread Tsunami alert issued after the 8.8 Magnitude earthquake in Chile.</p>
<p>Here are all the details I have as of 8:47Pm 27-2-10 AEST.</p>
<p>A TSUNAMI WARNING IS IN EFFECT FOR</p>
<ul>
<li>CHILE </li>
<li>PERU</li>
<li>ECUADOR</li>
<li>COLOMBIA</li>
<li>ANTARCTICA</li>
<li>PANAMA</li>
<li>COSTA RICA</li>
<li>NICARAGUA</li>
<li>PITCAIRN</li>
<li>HONDURAS</li>
<li>EL SALVADOR</li>
<li>GUATEMALA</li>
<li>FR. POLYNESIA</li>
<li>MEXICO</li>
<li>COOK ISLANDS</li>
<li>KIRIBATI</li>
<li>KERMADEC IS</li>
<li>NIUE</li>
<li>NEW ZEALAND</li>
<li>TONGA</li>
<li>AMERICAN SAMOA</li>
<li>SAMOA</li>
<li>JARVIS IS.</li>
<li>WALLIS-FUTUNA</li>
<li>TOKELAU</li>
<li>FIJI</li>
<li>AUSTRALIA</li>
<li>HAWAII</li>
<li>PALMYRA IS.</li>
<li>TUVALU</li>
<li>VANUATU</li>
<li>HOWLAND-BAKER</li>
<li>NEW CALEDONIA </li>
<li>JOHNSTON IS.</li>
<li>SOLOMON IS.</li>
<li>NAURU</li>
<li>MARSHALL IS.</li>
<li>MIDWAY IS.</li>
<li>KOSRAE</li>
<li>PAPUA NEW GUINEA</li>
<li>POHNPEI</li>
<li>WAKE IS. </li>
<li>CHUUK</li>
<li>RUSSIA</li>
<li>MARCUS IS.</li>
<li>INDONESIA</li>
<li>N. MARIANAS</li>
<li>GUAM</li>
<li>YAP</li>
<li>BELAU</li>
<li>JAPAN</li>
<li>PHILIPPINES</li>
<li>CHINESE TAIPEI</li>
</ul>
<p>MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITY</p>
<table>
<tbody>
<tr>
<td>GAUGE LOCATION</td>
<td>LAT</td>
<td>LON</td>
<td>TIME</td>
<td>AMPL</td>
<td>PER</td>
</tr>
<tr></tr>
<tr>
<td>IQUIQUE CL</td>
<td>20.2S</td>
<td>70.1W</td>
<td>0906Z</td>
<td>0.27M /  0.9FT</td>
<td>72MIN</td>
</tr>
<tr>
<td>ANTOFAGASTA CL</td>
<td>23.2S</td>
<td>70.4W</td>
<td>0941Z</td>
<td>0.49M /  1.6FT</td>
<td>52MIN</td>
</tr>
<tr>
<td>ARICA CL</td>
<td>18.5S</td>
<td>70.3W</td>
<td>1007Z</td>
<td>0.94M /  3.1FT</td>
<td>44MIN</td>
</tr>
<tr>
<td>DART LIMA</td>
<td>18.0S</td>
<td>86.4W</td>
<td> 0941Z</td>
<td>0.24M /  0.8FT</td>
<td>36MIN</td>
</tr>
<tr>
<td>CALDERA CL</td>
<td>27.1S</td>
<td>70.8W</td>
<td>0843Z</td>
<td>0.45M /  1.5FT</td>
<td>20MIN</td>
</tr>
<tr>
<td>TALCAHUANO CL</td>
<td>36.7S</td>
<td>73.4W</td>
<td>0653Z</td>
<td>2.34M /  7.7FT</td>
<td>88MIN</td>
</tr>
<tr>
<td>COQUIMBO CL </td>
<td>30.0S</td>
<td>71.3W</td>
<td>0852Z</td>
<td>1.32M /  4.3FT</td>
<td>30MIN</td>
</tr>
<tr>
<td>CORRAL CL</td>
<td>39.9S</td>
<td>73.4W</td>
<td>0739Z</td>
<td>0.90M /  2.9FT</td>
<td>16MIN</td>
</tr>
<tr>
<td>SAN FELIX CL</td>
<td>26.3S</td>
<td>80.1W</td>
<td>0815Z</td>
<td>0.53M /  1.7FT</td>
<td>08MIN</td>
</tr>
<tr>
<td>VALPARAISO CL</td>
<td>33.0S</td>
<td>71.6W</td>
<td>0708Z</td>
<td>1.29M /  4.2FT</td>
<td>20MIN</td>
</tr>
</tbody>
</table>
<p> LAT  &#8211; LATITUDE (N-NORTH, S-SOUTH)<br />
 LON  &#8211; LONGITUDE (E-EAST, W-WEST)<br />
 TIME &#8211; TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME)<br />
 AMPL &#8211; TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL.<br />
        IT IS &#8230;NOT&#8230; CREST-TO-TROUGH WAVE HEIGHT.<br />
        VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).<br />
 PER  &#8211; PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.</p>
<p>EVALUATION</p>
<p> SEA LEVEL READINGS CONFIRM THAT A TSUNAMI HAS BEEN GENERATED<br />
 WHICH COULD CAUSE WIDESPREAD DAMAGE. AUTHORITIES SHOULD TAKE<br />
 APPROPRIATE ACTION IN RESPONSE TO THIS THREAT. THIS CENTER WILL<br />
 CONTINUE TO MONITOR SEA LEVEL DATA TO DETERMINE THE EXTENT AND<br />
 SEVERITY OF THE THREAT.</p>
<p> A TSUNAMI IS A SERIES OF WAVES AND THE FIRST WAVE MAY NOT BE THE<br />
 LARGEST. TSUNAMI WAVE HEIGHTS CANNOT BE PREDICTED AND CAN VARY<br />
 SIGNIFICANTLY ALONG A COAST DUE TO LOCAL EFFECTS. THE TIME FROM<br />
 ONE TSUNAMI WAVE TO THE NEXT CAN BE FIVE MINUTES TO AN HOUR, AND<br />
 THE THREAT CAN CONTINUE FOR MANY HOURS AS MULTIPLE WAVES ARRIVE.</p>
<p> FOR ALL AREAS &#8211; WHEN NO MAJOR WAVES ARE OBSERVED FOR TWO HOURS<br />
 AFTER THE ESTIMATED TIME OF ARRIVAL OR DAMAGING WAVES HAVE NOT<br />
 OCCURRED FOR AT LEAST TWO HOURS THEN LOCAL AUTHORITIES CAN ASSUME<br />
 THE THREAT IS PASSED. DANGER TO BOATS AND COASTAL STRUCTURES CAN<br />
 CONTINUE FOR SEVERAL HOURS DUE TO RAPID CURRENTS. AS LOCAL<br />
 CONDITIONS CAN CAUSE A WIDE VARIATION IN TSUNAMI WAVE ACTION THE<br />
 ALL CLEAR DETERMINATION MUST BE MADE BY LOCAL AUTHORITIES.</p>
<p>ESTIMATED INITIAL TSUNAMI WAVE ARRIVAL TIMES AT FORECAST POINTS<br />
WITHIN THE WARNING AND WATCH AREAS ARE GIVEN BELOW. ACTUAL<br />
ARRIVAL TIMES MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE<br />
LARGEST. A TSUNAMI IS A SERIES OF WAVES AND THE TIME BETWEEN<br />
SUCCESSIVE WAVES CAN BE FIVE MINUTES TO ONE HOUR.</p>
<p> LOCATION         FORECAST POINT     COORDINATES     ARRIVAL TIME<br />
 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;    &#8212;&#8212;&#8212;&#8212;    &#8212;&#8212;&#8212;&#8212;<br />
 CHILE            TALCAHUANO         36.7S  73.1W    0729Z 27 FEB<br />
                  VALPARAISO         33.0S  71.6W    0739Z 27 FEB<br />
                  COQUIMBO           29.9S  71.3W    0801Z 27 FEB<br />
                  CORRAL             39.8S  73.5W    0810Z 27 FEB<br />
                  CALDERA            27.1S  70.8W    0821Z 27 FEB<br />
                  ANTOFAGASTA        23.3S  70.4W    0844Z 27 FEB<br />
                  IQUIQUE            20.2S  70.1W    0911Z 27 FEB<br />
                  ARICA              18.5S  70.3W    0929Z 27 FEB<br />
                  GOLFO DE PENAS     47.1S  74.9W    0934Z 27 FEB<br />
                  PUERTO MONTT       41.5S  73.0W    1052Z 27 FEB<br />
                  EASTER IS.         27.1S 109.4W    1205Z 27 FEB<br />
                  PUNTA ARENAS       53.2S  70.9W    1213Z 27 FEB<br />
                  PUERTO WILLIAMS    54.8S  68.2W    1404Z 27 FEB<br />
 PERU             MOLLENDO           17.1S  72.0W    0936Z 27 FEB<br />
                  SAN JUAN           15.3S  75.2W    0952Z 27 FEB<br />
                  LA PUNTA           12.1S  77.2W    1045Z 27 FEB<br />
                  PIMENTAL            6.9S  80.0W    1114Z 27 FEB<br />
                  TALARA              4.6S  81.5W    1127Z 27 FEB<br />
                  CHIMBOTE            9.0S  78.8W    1132Z 27 FEB<br />
 ECUADOR          LA LIBERTAD         2.2S  81.2W    1202Z 27 FEB<br />
                  ESMERELDAS          1.2N  79.8W    1234Z 27 FEB<br />
                  BALTRA IS.          0.5S  90.3W    1313Z 27 FEB<br />
 COLOMBIA         TUMACO              1.8N  78.9W    1253Z 27 FEB<br />
                  BAHIA SOLANO        6.3N  77.4W    1327Z 27 FEB<br />
                  BUENAVENTURA        3.8N  77.2W    1340Z 27 FEB<br />
 ANTARCTICA       THURSTON IS.       72.0S 100.0W    1312Z 27 FEB<br />
                  CAPE ADARE         71.0S 170.0E    1650Z 27 FEB<br />
 PANAMA           PUERTO PINA         7.4N  78.1W    1331Z 27 FEB<br />
                  PUNTA MALA          7.5N  79.9W    1334Z 27 FEB<br />
                  PUNTA BURICA        8.0N  82.8W    1340Z 27 FEB<br />
                  BALBOA HTS.         9.0N  79.6W    1457Z 27 FEB<br />
 COSTA RICA       CABO MATAPALO       8.4N  83.3W    1344Z 27 FEB<br />
                  PUERTO QUEPOS       9.4N  84.2W    1417Z 27 FEB<br />
                  CABO SAN ELENA     10.9N  86.0W    1452Z 27 FEB<br />
 NICARAGUA        SAN JUAN DL SUR    11.2N  85.9W    1452Z 27 FEB<br />
                  PUERTO SANDINO     12.2N  86.8W    1512Z 27 FEB<br />
                  CORINTO            12.5N  87.2W    1520Z 27 FEB<br />
 PITCAIRN         PITCAIRN IS.       25.1S 130.1W    1455Z 27 FEB<br />
 HONDURAS         AMAPALA            13.2N  87.6W    1520Z 27 FEB<br />
 EL SALVADOR      ACAJUTLA           13.6N  89.8W    1531Z 27 FEB<br />
 GUATEMALA        SIPICATE           13.9N  91.2W    1539Z 27 FEB<br />
 FR. POLYNESIA    RIKITEA            23.1S 135.0W    1542Z 27 FEB<br />
                  HIVA OA            10.0S 139.0W    1723Z 27 FEB<br />
                  PAPEETE            17.5S 149.6W    1748Z 27 FEB<br />
 MEXICO           PUERTO MADERO      14.8N  92.5W    1552Z 27 FEB<br />
                  ACAPULCO           16.9N  99.9W    1615Z 27 FEB<br />
                  MANZANILLO         19.1N 104.3W    1709Z 27 FEB<br />
                  SOCORRO            18.8N 111.0W    1719Z 27 FEB<br />
                  CABO SAN LUCAS     22.8N 110.0W    1749Z 27 FEB<br />
                  MAZATLAN           23.2N 106.4W    1753Z 27 FEB<br />
                  PUNTA ABREOJOS     26.7N 113.6W    1856Z 27 FEB<br />
                  ENSENADA           31.8N 116.8W    2016Z 27 FEB<br />
 COOK ISLANDS     RAROTONGA          21.2S 159.8W    1814Z 27 FEB<br />
                  PENRYN IS.          8.9S 157.8W    1925Z 27 FEB<br />
                  PUKAPUKA IS.       10.8S 165.9W    1950Z 27 FEB<br />
 KIRIBATI         FLINT IS.          11.4S 151.8W    1836Z 27 FEB<br />
                  MALDEN IS.          3.9S 154.9W    1934Z 27 FEB<br />
                  CHRISTMAS IS.       2.0N 157.5W    2028Z 27 FEB<br />
                  KANTON IS.          2.8S 171.7W    2112Z 27 FEB<br />
                  TARAWA IS.          1.5N 173.0E    2258Z 27 FEB<br />
 KERMADEC IS      RAOUL IS.          29.2S 177.9W    1912Z 27 FEB<br />
 NIUE             NIUE IS.           19.0S 170.0W    1918Z 27 FEB<br />
 NEW ZEALAND      EAST CAPE          37.7S 178.5E    1918Z 27 FEB<br />
                  GISBORNE           38.7S 178.0E    1922Z 27 FEB<br />
                  DUNEDIN            45.9S 170.5E    1952Z 27 FEB<br />
                  NAPIER             39.5S 176.9E    1954Z 27 FEB<br />
                  WELLINGTON         41.3S 174.8E    1955Z 27 FEB<br />
                  MILFORD SOUND      44.6S 167.9E    2005Z 27 FEB<br />
                  NORTH CAPE         34.4S 173.3E    2010Z 27 FEB<br />
                  BLUFF              46.6S 168.3E    2030Z 27 FEB<br />
                  LYTTELTON          43.6S 172.7E    2040Z 27 FEB<br />
                  AUCKLAND(E)        36.7S 175.0E    2056Z 27 FEB<br />
                  NELSON             41.3S 173.3E    2127Z 27 FEB<br />
                  WESTPORT           41.8S 171.6E    2129Z 27 FEB<br />
                  AUCKLAND(W)        37.1S 174.2E    2140Z 27 FEB<br />
                  NEW PLYMOUTH       39.1S 174.1E    2219Z 27 FEB<br />
 TONGA            NUKUALOFA          21.0S 175.2W    1940Z 27 FEB<br />
 AMERICAN SAMOA   PAGO PAGO          14.3S 170.7W    1951Z 27 FEB<br />
 SAMOA            APIA               13.8S 171.8W    2006Z 27 FEB<br />
 JARVIS IS.       JARVIS IS.          0.4S 160.1W    2026Z 27 FEB<br />
 WALLIS-FUTUNA    WALLIS IS.         13.2S 176.2W    2028Z 27 FEB<br />
 TOKELAU          NUKUNONU IS.        9.2S 171.8W    2030Z 27 FEB<br />
 FIJI             SUVA               18.1S 178.4E    2104Z 27 FEB<br />
 AUSTRALIA        HOBART             43.3S 147.6E    2105Z 27 FEB<br />
                  SYDNEY             33.9S 151.4E    2146Z 27 FEB<br />
                  BRISBANE           27.2S 153.3E    2310Z 27 FEB<br />
                  GLADSTONE          23.8S 151.4E    0101Z 28 FEB<br />
                  CAIRNS             16.7S 145.8E    0159Z 28 FEB<br />
                  MACKAY             21.1S 149.3E    0251Z 28 FEB<br />
 HAWAII           HILO               19.7N 155.1W    2119Z 27 FEB<br />
                  HONOLULU           21.3N 157.9W    2152Z 27 FEB<br />
                  NAWILIWILI         22.0N 159.4W    2158Z 27 FEB<br />
 PALMYRA IS.      PALMYRA IS.         6.3N 162.4W    2124Z 27 FEB<br />
 TUVALU           FUNAFUTI IS.        7.9S 178.5E    2125Z 27 FEB<br />
 VANUATU          ANATOM IS.         20.2S 169.9E    2137Z 27 FEB<br />
                  ESPERITU SANTO     15.1S 167.3E    2235Z 27 FEB<br />
 HOWLAND-BAKER    HOWLAND IS.         0.6N 176.6W    2154Z 27 FEB<br />
 NEW CALEDONIA    NOUMEA             22.3S 166.5E    2218Z 27 FEB<br />
 JOHNSTON IS.     JOHNSTON IS.       16.7N 169.5W    2245Z 27 FEB<br />
 SOLOMON IS.      KIRAKIRA           10.4S 161.9E    2321Z 27 FEB<br />
                  MUNDA               8.4S 157.2E    0001Z 28 FEB<br />
                  GHATERE             7.8S 159.2E    0001Z 28 FEB<br />
                  AUKI                8.8S 160.6E    0004Z 28 FEB<br />
                  HONIARA             9.3S 160.0E    0004Z 28 FEB<br />
                  FALAMAE             7.4S 155.6E    0017Z 28 FEB<br />
                  PANGGOE             6.9S 157.2E    0020Z 28 FEB<br />
 NAURU            NAURU               0.5S 166.9E    2331Z 27 FEB<br />
 MARSHALL IS.     MAJURO              7.1N 171.4E    2339Z 27 FEB<br />
                  KWAJALEIN           8.7N 167.7E    0013Z 28 FEB<br />
                  ENIWETOK           11.4N 162.3E    0102Z 28 FEB<br />
 MIDWAY IS.       MIDWAY IS.         28.2N 177.4W    0022Z 28 FEB<br />
 KOSRAE           KOSRAE IS.          5.5N 163.0E    0026Z 28 FEB<br />
 PAPUA NEW GUINE  AMUN                6.0S 154.7E    0036Z 28 FEB<br />
                  KIETA               6.1S 155.6E    0038Z 28 FEB<br />
                  RABAUL              4.2S 152.3E    0102Z 28 FEB<br />
                  PORT MORESBY        9.3S 146.9E    0123Z 28 FEB<br />
                  LAE                 6.8S 147.0E    0128Z 28 FEB<br />
                  KAVIENG             2.5S 150.7E    0135Z 28 FEB<br />
                  MADANG              5.2S 145.8E    0154Z 28 FEB<br />
                  MANUS IS.           2.0S 147.5E    0214Z 28 FEB<br />
                  WEWAK               3.5S 143.6E    0237Z 28 FEB<br />
                  VANIMO              2.6S 141.3E    0258Z 28 FEB<br />
 POHNPEI          POHNPEI IS.         7.0N 158.2E    0111Z 28 FEB<br />
 WAKE IS.         WAKE IS.           19.3N 166.6E    0112Z 28 FEB<br />
 CHUUK            CHUUK IS.           7.4N 151.8E    0213Z 28 FEB<br />
 RUSSIA           MEDNNY IS          54.7N 167.4E    0236Z 28 FEB<br />
                  UST KAMCHATSK      56.1N 162.6E    0302Z 28 FEB<br />
                  PETROPAVLOVSK K    53.2N 159.6E    0333Z 28 FEB<br />
                  URUP IS            46.1N 150.5E    0354Z 28 FEB<br />
                  SEVERO KURILSK     50.8N 156.1E    0410Z 28 FEB<br />
 MARCUS IS.       MARCUS IS.         24.3N 154.0E    0248Z 28 FEB<br />
 INDONESIA        JAYAPURA            2.4S 140.8E    0302Z 28 FEB<br />
                  WARSA               0.6S 135.8E    0345Z 28 FEB<br />
                  MANOKWARI           0.8S 134.2E    0405Z 28 FEB<br />
                  SORONG              0.8S 131.1E    0433Z 28 FEB<br />
                  BEREBERE            2.5N 128.7E    0452Z 28 FEB<br />
                  PATANI              0.4N 128.8E    0505Z 28 FEB<br />
                  GEME                4.6N 126.8E    0512Z 28 FEB<br />
 N. MARIANAS      SAIPAN             15.3N 145.8E    0303Z 28 FEB<br />
 GUAM             GUAM               13.4N 144.7E    0311Z 28 FEB<br />
 YAP              YAP IS.             9.5N 138.1E    0352Z 28 FEB<br />
 BELAU            MALAKAL             7.3N 134.5E    0413Z 28 FEB<br />
 JAPAN            KUSHIRO            42.9N 144.3E    0435Z 28 FEB<br />
